2021-22 NE10 Women's Basketball Teams

Rk
1 Southern N.H. 28 740-1742 42.5 175-518 33.8 375-474 79.1 11.5 30.2 41.7 15.5 17.1 7.0 4.0 15.9 72.5 0.950 0.118
2 Assumption 25 561-1439 39.0 122-425 28.7 266-379 70.2 10.4 26.9 37.3 11.6 18.4 6.8 3.6 16.9 60.4 0.827 0.005
3 Pace 32 735-1824 40.3 168-571 29.4 363-513 70.8 9.2 26.4 35.6 13.3 12.6 6.0 4.2 15.4 62.5 0.913 0.097
4 Le Moyne 25 540-1491 36.2 104-375 27.7 335-475 70.5 16.0 27.8 43.8 12.6 15.0 8.2 3.5 11.9 60.8 0.891 0.036
5 Stonehill 25 596-1525 39.1 133-498 26.7 300-395 75.9 13.7 27.8 41.6 14.8 16.6 5.5 5.1 16.0 65.0 0.905 0.036
6 New Haven 26 581-1527 38.0 127-417 30.5 235-382 61.5 12.8 25.3 38.2 11.7 18.8 8.8 2.3 16.7 58.6 0.814 -0.057
7 Adelphi 24 532-1499 35.5 129-490 26.3 239-340 70.3 13.8 24.0 37.8 10.8 15.7 8.4 5.0 17.8 59.7 0.835 -0.025
8 Southern Conn. St. 27 631-1647 38.3 214-666 32.1 287-381 75.3 11.0 27.0 38.1 15.6 16.3 7.0 2.6 17.2 65.3 0.890 0.029
9 Franklin Pierce 27 670-1699 39.4 165-507 32.5 292-388 75.3 10.5 26.3 36.8 13.6 16.8 10.3 2.9 16.9 66.6 0.871 -0.011
10 American Int'l 26 498-1444 34.5 133-444 30.0 283-390 72.6 9.1 22.0 31.1 9.0 14.8 8.4 2.3 16.8 54.3 0.790 -0.077
11 Saint Rose 23 485-1307 37.1 79-349 22.6 231-370 62.4 11.2 25.0 36.1 10.6 17.6 9.2 3.3 17.6 55.7 0.781 -0.105
12 Bentley 28 701-1647 42.6 178-541 32.9 298-404 73.8 11.3 25.7 36.9 13.3 14.7 8.3 3.4 14.0 67.1 0.966 0.145
13 Saint Anselm 28 638-1605 39.8 177-522 33.9 381-476 80.0 10.9 26.2 37.1 12.2 13.9 6.3 3.4 14.2 65.5 0.952 0.052
14 St. Michael's 25 543-1468 37.0 153-493 31.0 164-236 69.5 10.3 27.6 37.9 12.9 16.6 4.9 2.7 14.4 56.1 0.805 -0.142
Rk
1 Southern N.H. 28 649-1767 36.7 137-536 25.6 11.3 25.7 36.9 4.8 11.3 16.0 8.0 3.4 17.5 63.4 0.832 0.118
2 Assumption 25 548-1491 36.8 99-406 24.4 12.0 26.0 38.0 -0.7 11.7 16.9 8.5 4.4 17.6 59.4 0.822 0.005
3 Pace 32 666-1808 36.8 145-483 30.0 8.9 25.3 34.2 1.4 11.1 14.0 5.3 3.1 16.0 56.1 0.816 0.097
4 Le Moyne 25 551-1481 37.2 183-586 31.2 10.6 24.3 34.9 8.9 13.6 14.5 7.5 3.4 17.3 58.0 0.855 0.036
5 Stonehill 25 563-1504 37.4 140-431 32.5 11.0 24.5 35.5 6.0 10.4 14.3 7.8 3.6 16.5 61.9 0.869 0.036
6 New Haven 26 567-1487 38.1 198-556 35.6 11.2 26.1 37.3 0.9 14.0 18.2 9.0 3.4 15.7 62.8 0.871 -0.057
7 Adelphi 24 522-1359 38.4 104-350 29.7 12.8 27.6 40.4 -2.7 12.2 17.9 7.7 4.8 16.1 61.0 0.860 -0.025
8 Southern Conn. St. 27 628-1633 38.5 162-525 30.9 11.9 27.8 39.7 -1.7 13.3 17.0 8.0 3.3 15.9 63.3 0.861 0.029
9 Franklin Pierce 27 679-1721 39.5 156-540 28.9 13.4 28.6 42.1 -5.3 14.5 18.4 6.4 3.0 15.5 67.5 0.882 -0.011
10 American Int'l 26 544-1377 39.5 149-499 29.9 11.0 28.1 39.1 -8.0 12.8 18.3 6.5 3.4 17.1 59.6 0.867 -0.077
11 Saint Rose 23 529-1339 39.5 135-429 31.5 12.0 27.1 39.0 -2.9 13.2 17.5 8.0 4.0 16.0 63.5 0.886 -0.105
12 Bentley 28 613-1544 39.7 131-442 29.6 8.6 23.6 32.3 4.7 10.9 17.3 6.4 2.8 15.9 57.1 0.821 0.145
13 Saint Anselm 28 669-1683 39.8 153-467 32.8 11.2 24.7 35.9 1.2 12.9 13.9 6.9 3.2 16.7 61.9 0.900 0.052
14 St. Michael's 25 649-1595 40.7 141-451 31.3 10.6 26.9 37.4 0.4 13.6 11.3 8.1 3.6 13.0 67.0 0.947 -0.142
Rk
1 Southern N.H. 19 490-1144 42.8 118-336 35.1 247-311 79.4 11.0 29.3 40.3 14.5 18.1 6.9 4.0 15.8 70.8 0.938 0.103
2 Assumption 19 435-1085 40.1 98-325 30.2 202-291 69.4 10.3 26.6 36.8 11.7 18.4 6.9 3.8 17.5 61.6 0.844 0.015
3 Pace 19 414-1029 40.2 100-333 30.0 218-305 71.5 7.8 25.5 33.3 12.2 13.0 6.3 4.2 15.1 60.3 0.895 0.083
4 Le Moyne 19 415-1123 37.0 78-276 28.3 270-371 72.8 15.5 28.5 44.1 13.0 14.9 7.9 4.1 11.9 62.0 0.908 0.071
5 Stonehill 19 463-1180 39.2 100-392 25.5 218-289 75.4 13.7 27.6 41.3 15.6 16.6 6.3 4.9 16.6 65.5 0.901 0.032
6 New Haven 19 418-1101 38.0 95-309 30.7 155-237 65.4 12.2 24.6 36.8 11.8 18.5 9.0 1.8 16.0 57.2 0.811 -0.093
7 Adelphi 18 399-1113 35.8 93-353 26.3 185-256 72.3 12.6 23.3 35.9 10.6 15.3 8.2 5.1 18.0 59.8 0.834 -0.019
8 Southern Conn. St. 18 420-1056 39.8 152-444 34.2 162-221 73.3 9.7 25.7 35.4 16.1 15.4 5.9 2.8 17.1 64.1 0.908 0.013
9 Franklin Pierce 19 465-1201 38.7 128-371 34.5 192-261 73.6 9.8 25.7 35.5 13.7 16.2 10.0 2.7 16.7 65.8 0.860 -0.040
10 American Int'l 19 350-1023 34.2 91-310 29.4 203-270 75.2 8.8 20.8 29.7 8.4 15.0 8.9 2.6 16.2 52.3 0.780 -0.091
11 Saint Rose 18 376-1000 37.6 64-269 23.8 193-300 64.3 10.6 25.2 35.7 10.6 17.5 8.6 3.7 18.1 56.1 0.791 -0.111
12 Bentley 19 488-1127 43.3 117-352 33.2 214-292 73.3 11.4 24.9 36.3 13.5 14.7 8.6 3.1 14.7 68.8 0.978 0.128
13 Saint Anselm 19 447-1097 40.7 130-352 36.9 250-310 80.6 11.4 26.3 37.7 12.8 13.9 5.9 3.3 13.9 67.1 0.981 0.086
14 St. Michael's 18 375-1030 36.4 110-364 30.2 111-156 71.2 9.1 26.8 35.9 11.7 17.2 4.7 2.6 14.7 53.9 0.774 -0.191
Rk
1 Southern N.H. 19 435-1199 36.3 99-373 26.5 12.2 24.5 36.6 3.6 11.9 15.9 8.3 3.6 17.3 62.6 0.835 0.103
2 Assumption 19 413-1120 36.9 78-318 24.5 11.7 25.0 36.7 0.2 11.1 16.8 8.6 4.2 17.0 60.3 0.829 0.015
3 Pace 19 381-1036 36.8 82-267 30.7 8.8 24.7 33.6 -0.3 10.1 14.2 5.6 3.5 15.9 54.5 0.812 0.083
4 Le Moyne 19 413-1140 36.2 129-440 29.3 10.9 23.8 34.7 9.3 13.1 14.2 7.5 3.8 17.5 57.1 0.837 0.071
5 Stonehill 19 424-1129 37.6 108-324 33.3 11.0 24.9 35.9 5.3 10.3 15.0 7.4 3.2 16.1 62.2 0.869 0.032
6 New Haven 19 424-1074 39.5 155-421 36.8 10.9 25.6 36.5 0.3 14.3 17.6 8.9 3.7 13.8 64.1 0.904 -0.093
7 Adelphi 18 388-1009 38.5 75-247 30.4 12.7 27.9 40.6 -4.7 11.9 18.2 7.6 4.4 16.4 60.3 0.853 -0.019
8 Southern Conn. St. 18 413-1069 38.6 117-372 31.5 12.1 26.7 38.8 -3.4 13.8 15.4 7.7 2.8 14.8 63.2 0.895 0.013
9 Franklin Pierce 19 493-1203 41.0 110-381 28.9 12.6 29.8 42.4 -6.9 15.3 18.5 6.4 2.9 14.9 69.2 0.900 -0.040
10 American Int'l 19 384-960 40.0 114-370 30.8 10.3 26.7 37.0 -7.3 12.6 18.8 6.4 3.2 16.3 58.4 0.871 -0.091
11 Saint Rose 18 421-1066 39.5 103-336 30.7 12.3 26.7 38.9 -3.2 13.3 16.6 7.8 3.7 16.2 64.7 0.903 -0.111
12 Bentley 19 431-1040 41.4 103-316 32.6 8.1 23.4 31.5 4.8 11.8 17.9 6.4 2.8 16.9 59.9 0.850 0.128
13 Saint Anselm 19 458-1129 40.6 98-306 32.0 10.5 24.1 34.6 3.2 13.3 13.8 7.1 3.7 16.3 61.2 0.895 0.086
14 St. Michael's 18 477-1135 42.0 103-315 32.7 9.9 27.3 37.3 -1.4 13.8 11.7 8.6 3.3 12.3 68.8 0.965 -0.191