Rk
1 Adelphi 29 760-1639 46.4 242-705 34.3 371-485 76.5 7.0 25.4 32.4 12.7 14.1 5.0 1.7 16.6 73.6 1.022 -0.022
2 Alliance University 28 703-1663 42.3 169-550 30.7 397-562 70.6 11.3 24.4 35.8 12.8 14.2 6.6 2.2 16.0 70.4 0.974 -0.056
3 American Int'l 29 704-1699 41.4 233-706 33.0 231-339 68.1 7.6 22.2 29.8 12.8 11.6 6.6 2.1 13.3 64.6 0.942 -0.141
4 Assumption 28 736-1683 43.7 264-726 36.4 263-364 72.3 8.7 26.8 35.5 13.0 13.4 5.6 3.6 15.1 71.4 1.002 0.001
5 Bentley 30 880-1790 49.2 274-709 38.6 334-435 76.8 9.5 29.7 39.2 15.8 11.5 5.5 3.0 12.3 78.9 1.145 0.183
6 Bloomfield 29 833-1854 44.9 256-689 37.2 430-602 71.4 13.2 30.5 43.8 15.0 14.8 5.9 4.5 16.7 81.1 1.070 0.068
7 Bridgeport 27 845-1963 43.0 241-726 33.2 255-379 67.3 15.1 24.8 39.9 17.4 14.6 8.1 2.9 19.7 81.0 1.022 -0.038
8 Caldwell 32 882-2032 43.4 183-573 31.9 542-731 74.1 11.3 28.8 40.1 13.8 13.4 8.9 5.8 17.3 77.8 1.010 0.072
9 Chestnut Hill 30 781-1820 42.9 188-597 31.5 387-548 70.6 10.2 27.3 37.5 12.9 13.7 5.4 3.2 15.3 71.2 0.971 -0.025
10 D'Youville 25 622-1627 38.2 155-590 26.3 350-493 71.0 12.9 22.2 35.1 11.1 17.0 9.1 2.6 21.2 70.0 0.886 -0.170
11 Daemen 28 757-1602 47.3 228-575 39.7 349-524 66.6 11.1 26.7 37.8 14.9 14.8 7.1 4.7 14.8 74.7 1.063 0.133
12 Dist. Columbia 27 810-1760 46.0 186-513 36.3 397-537 73.9 11.6 26.1 37.7 18.6 15.4 9.4 3.1 18.1 81.6 1.033 0.025
13 Dominican (N.Y.) 30 826-1821 45.4 195-543 35.9 427-590 72.4 9.7 26.1 35.8 14.5 14.0 7.4 3.4 17.5 75.8 1.012 0.030
14 Felician 27 701-1716 40.9 215-634 33.9 335-482 69.5 8.7 24.0 32.8 11.1 13.1 7.3 2.5 15.1 72.3 0.941 -0.158
15 Franklin Pierce 29 766-1780 43.0 244-710 34.4 320-482 66.4 10.0 27.6 37.6 15.4 12.0 6.5 1.5 14.5 72.3 1.008 0.034
16 Georgian Court 28 704-1666 42.3 211-616 34.3 369-525 70.3 11.8 25.0 36.8 12.6 14.9 7.2 2.8 19.3 71.0 0.987 -0.053
17 Goldey-Beacom 28 773-1773 43.6 173-536 32.3 411-599 68.6 11.0 24.5 35.4 11.9 13.9 8.0 2.4 15.8 76.1 0.989 -0.060
18 Holy Family 28 676-1660 40.7 212-646 32.8 324-517 62.7 9.4 26.4 35.8 13.2 15.3 7.9 3.3 16.0 67.4 0.907 -0.114
19 Jefferson 30 859-1793 47.9 285-748 38.1 332-459 72.3 9.4 26.0 35.4 16.3 13.9 5.8 3.0 17.0 77.8 1.082 0.050
20 Le Moyne 30 787-1820 43.2 246-705 34.9 349-506 69.0 10.0 24.9 34.9 14.1 12.4 7.7 5.1 17.3 72.3 1.011 0.021
21 Mercy 26 717-1723 41.6 190-593 32.0 272-392 69.4 12.5 26.6 39.1 13.4 15.6 7.0 2.5 17.5 72.9 0.948 -0.116
22 Molloy 29 773-1835 42.1 200-648 30.9 389-593 65.6 9.5 29.1 38.6 13.8 16.6 7.3 3.4 18.2 73.6 0.914 -0.074
23 New Haven 34 859-1864 46.1 241-726 33.2 353-466 75.8 7.3 28.9 36.2 12.0 11.0 5.2 4.1 10.4 68.0 1.041 0.078
24 Pace 31 782-1797 43.5 232-678 34.2 359-510 70.4 10.5 25.8 36.3 12.4 13.9 6.3 3.5 17.3 69.5 0.999 0.049
25 Post 28 796-1818 43.8 246-637 38.6 271-358 75.7 12.4 27.2 39.6 13.2 14.2 7.5 3.8 15.8 75.3 1.030 0.077
26 Queens (N.Y.) 28 728-1759 41.4 185-560 33.0 362-544 66.5 14.1 27.4 41.4 12.7 16.1 6.3 5.5 17.3 71.5 0.960 -0.025
27 Roberts Wesleyan 26 686-1614 42.5 179-620 28.9 388-554 70.0 9.7 24.8 34.6 12.6 16.1 9.3 2.5 18.6 74.6 0.943 -0.072
28 Saint Anselm 30 805-1752 45.9 288-728 39.6 353-527 67.0 9.3 26.6 35.9 16.1 12.6 5.5 3.1 13.4 75.0 1.064 0.058
29 Saint Rose 29 754-1713 44.0 207-626 33.1 321-431 74.5 9.3 25.1 34.4 13.1 15.0 5.8 3.1 15.8 70.2 0.973 -0.094
30 Southern Conn. St. 30 827-1886 43.8 236-651 36.3 290-423 68.6 12.5 25.6 38.1 16.2 12.9 8.1 3.9 16.7 72.7 1.034 0.057
31 Southern N.H. 30 754-1702 44.3 228-634 36.0 323-439 73.6 9.1 26.2 35.3 11.2 11.9 5.5 3.1 14.4 68.6 1.027 0.055
32 St. Michael's 29 653-1673 39.0 249-754 33.0 366-476 76.9 8.9 26.4 35.3 11.0 13.4 7.8 2.3 16.2 66.2 0.941 -0.035
33 St. Thomas Aquinas 31 934-2130 43.8 295-747 39.5 459-633 72.5 15.0 25.8 40.8 13.4 14.2 10.2 1.8 17.5 84.6 1.083 0.152
34 Staten Island 28 736-1757 41.9 246-711 34.6 292-392 74.5 8.3 27.3 35.6 14.8 16.1 6.3 3.8 17.5 71.8 0.925 -0.079
35 Wilmington (Del.) 29 778-1715 45.4 194-577 33.6 415-562 73.8 9.4 26.0 35.4 15.9 13.4 7.6 4.4 15.6 74.7 1.025 0.008
Rk
1 Adelphi 29 795-1743 45.6 221-602 36.7 9.8 25.5 35.2 -2.8 12.7 12.8 6.4 2.8 17.5 75.0 1.043 -0.022
2 Alliance University 28 782-1756 44.5 217-628 34.6 12.4 25.2 37.6 -1.9 14.5 14.4 7.0 3.5 17.8 74.8 1.030 -0.056
3 American Int'l 29 806-1744 46.2 253-676 37.4 10.7 27.7 38.3 -8.6 17.3 12.3 6.1 2.2 12.9 74.0 1.083 -0.141
4 Assumption 28 753-1721 43.8 188-528 35.6 9.6 26.9 36.4 -0.9 12.3 11.8 6.8 2.9 13.5 71.1 1.000 0.001
5 Bentley 30 765-1848 41.4 221-703 31.4 7.4 22.4 29.9 9.3 10.2 9.7 6.0 3.3 14.5 67.1 0.962 0.183
6 Bloomfield 29 823-1945 42.3 243-744 32.7 12.2 25.6 37.7 6.0 15.7 12.3 7.8 2.9 17.6 76.4 1.002 0.068
7 Bridgeport 27 798-1689 47.2 202-546 37.0 11.3 28.3 39.6 0.2 15.2 16.2 7.6 4.4 14.1 84.1 1.060 -0.038
8 Caldwell 32 799-2023 39.5 242-725 33.4 12.4 27.2 39.6 0.5 13.0 15.9 6.7 4.2 18.7 71.8 0.939 0.072
9 Chestnut Hill 30 822-1865 44.1 202-659 30.7 9.4 27.1 36.5 1.0 11.6 12.3 5.9 3.4 17.1 73.0 0.997 -0.025
10 D'Youville 25 730-1533 47.6 176-488 36.1 13.0 29.2 42.3 -7.2 15.0 18.2 9.7 4.4 19.2 83.7 1.055 -0.170
11 Daemen 28 675-1679 40.2 172-572 30.1 10.8 22.3 33.0 4.8 11.5 13.7 6.7 3.5 18.6 65.4 0.930 0.133
12 Dist. Columbia 27 777-1750 44.4 195-618 31.6 13.2 26.0 39.2 -1.5 16.6 16.8 7.7 4.3 16.6 79.4 1.008 0.025
13 Dominican (N.Y.) 30 788-1829 43.1 201-566 35.5 11.3 26.1 37.4 -1.6 12.3 15.6 7.3 3.1 17.1 73.8 0.982 0.030
14 Felician 27 840-1759 47.8 282-699 40.3 10.4 30.7 41.1 -8.3 18.1 14.2 6.3 3.9 17.0 84.1 1.098 -0.158
15 Franklin Pierce 29 744-1729 43.0 258-737 35.0 8.1 28.0 36.0 1.5 12.6 13.6 5.9 2.2 15.4 70.4 0.974 0.034
16 Georgian Court 28 743-1708 43.5 214-678 31.6 12.5 25.3 37.8 -1.1 14.3 13.4 7.2 4.2 16.7 74.9 1.039 -0.053
17 Goldey-Beacom 28 805-1720 46.8 264-681 38.8 9.8 27.7 37.5 -2.1 16.7 16.1 7.4 3.9 18.3 80.0 1.049 -0.060
18 Holy Family 28 685-1614 42.4 182-579 31.4 11.0 27.8 38.8 -3.0 14.8 14.4 7.3 3.0 16.4 71.3 1.020 -0.114
19 Jefferson 30 817-1804 45.3 214-618 34.6 9.9 23.5 33.4 2.1 12.1 12.2 6.8 2.5 15.0 73.6 1.032 0.050
20 Le Moyne 30 762-1708 44.6 231-638 36.2 9.6 27.2 36.7 -1.8 11.9 15.4 5.9 3.1 15.2 70.8 0.990 0.021
21 Mercy 26 796-1720 46.3 224-636 35.2 11.3 28.4 39.7 -0.7 17.1 13.8 7.7 2.6 15.3 82.6 1.064 -0.116
22 Molloy 29 804-1910 42.1 222-698 31.8 11.5 30.2 41.7 -3.1 13.5 14.9 8.9 4.3 19.0 79.2 0.988 -0.074
23 New Haven 34 802-2033 39.4 324-923 35.1 8.7 23.9 32.6 3.6 13.1 9.5 5.3 2.1 13.4 62.8 0.963 0.078
24 Pace 31 685-1685 40.7 269-733 36.7 8.5 23.9 32.5 3.8 13.0 14.6 6.7 2.8 17.6 66.1 0.950 0.049
25 Post 28 704-1692 41.6 189-561 33.7 10.8 24.8 35.6 4.0 12.5 14.4 6.7 3.1 13.8 69.5 0.953 0.077
26 Queens (N.Y.) 28 769-1760 43.7 152-474 32.1 10.1 25.6 35.8 5.6 10.5 12.8 8.0 2.2 16.5 73.7 0.985 -0.025
27 Roberts Wesleyan 26 752-1641 45.8 228-626 36.4 11.8 28.2 40.1 -5.5 16.3 17.7 8.0 3.3 18.9 80.5 1.015 -0.072
28 Saint Anselm 30 811-1826 44.4 212-608 34.9 8.3 25.5 33.8 2.1 10.5 11.7 6.8 3.2 17.1 70.9 1.005 0.058
29 Saint Rose 29 826-1790 46.1 249-660 37.7 10.4 25.1 35.6 -1.1 15.0 12.7 8.0 4.4 16.0 77.1 1.067 -0.094
30 Southern Conn. St. 30 718-1662 43.2 225-627 35.9 8.1 24.5 32.7 5.4 11.4 13.8 6.5 2.9 13.5 68.3 0.976 0.057
31 Southern N.H. 30 710-1729 41.1 225-689 32.7 8.7 24.2 33.0 2.4 12.0 10.9 6.0 2.7 14.0 64.6 0.972 0.055
32 St. Michael's 29 742-1747 42.5 194-555 35.0 10.1 27.6 37.7 -2.4 15.7 12.8 6.8 3.2 15.3 69.2 0.976 -0.035
33 St. Thomas Aquinas 31 815-1872 43.5 225-720 31.3 10.6 26.1 36.7 4.1 13.5 19.3 6.7 3.4 18.4 72.4 0.931 0.152
34 Staten Island 28 773-1832 42.2 239-703 34.0 11.7 28.5 40.2 -4.6 15.8 13.3 9.8 3.7 13.5 77.4 1.004 -0.079
35 Wilmington (Del.) 29 787-1815 43.4 217-632 34.3 11.9 25.2 37.1 -1.7 14.6 13.6 6.8 3.3 16.0 74.2 1.017 0.008
Rk
1 Adelphi 20 507-1118 45.3 160-464 34.5 240-306 78.4 6.2 24.9 31.1 12.2 14.1 5.2 1.8 16.6 70.7 0.989 -0.062
2 Alliance University 18 451-1102 40.9 119-374 31.8 247-347 71.2 12.0 24.4 36.4 13.3 13.0 6.5 2.4 16.2 70.4 0.980 -0.041
3 American Int'l 20 488-1184 41.2 163-479 34.0 155-216 71.8 7.5 22.3 29.8 13.1 11.2 6.3 2.1 13.0 64.7 0.948 -0.153
4 Assumption 20 527-1203 43.8 193-522 37.0 158-225 70.2 8.8 26.2 35.0 13.7 12.6 5.2 3.6 14.7 70.3 1.010 0.003
5 Bentley 20 568-1176 48.3 180-471 38.2 222-295 75.3 9.1 29.0 38.1 15.3 11.9 6.3 3.0 12.4 76.9 1.115 0.147
6 Bloomfield 18 523-1162 45.0 167-460 36.3 274-378 72.5 14.5 32.1 46.6 15.9 15.4 5.4 5.1 17.0 82.6 1.088 0.117
7 Bridgeport 18 570-1311 43.5 160-482 33.2 173-260 66.5 15.9 24.9 40.9 17.9 15.0 8.0 2.7 19.7 81.8 1.034 -0.037
8 Caldwell 18 505-1144 44.1 106-311 34.1 326-449 72.6 12.3 29.9 42.3 14.8 14.2 9.0 6.9 16.7 80.1 1.028 0.095
9 Chestnut Hill 17 449-1027 43.7 110-354 31.1 242-340 71.2 9.6 27.0 36.6 12.8 13.6 5.5 3.0 15.6 73.5 0.988 -0.019
10 D'Youville 16 412-1029 40.0 103-378 27.2 236-332 71.1 13.2 22.3 35.5 11.6 16.8 9.4 2.1 20.9 72.7 0.929 -0.100
11 Daemen 16 451-941 47.9 130-332 39.2 207-312 66.3 12.1 27.8 39.8 15.7 14.8 7.3 5.3 15.3 77.4 1.086 0.154
12 Dist. Columbia 16 486-1042 46.6 117-293 39.9 215-285 75.4 10.4 26.9 37.3 19.0 14.9 10.2 2.8 17.5 81.5 1.038 0.057
13 Dominican (N.Y.) 18 503-1112 45.2 115-335 34.3 277-384 72.1 10.4 26.3 36.7 15.0 13.9 7.8 3.4 17.5 77.7 1.023 0.045
14 Felician 18 467-1131 41.3 145-425 34.1 227-326 69.6 8.4 23.0 31.4 10.9 13.8 7.0 2.4 15.2 72.6 0.939 -0.199
15 Franklin Pierce 20 524-1208 43.4 169-474 35.7 221-327 67.6 9.1 27.6 36.6 14.9 11.8 6.2 1.4 14.5 71.9 1.008 0.006
16 Georgian Court 17 419-985 42.5 125-363 34.4 239-326 73.3 11.9 25.3 37.2 12.1 15.2 7.1 2.5 20.4 70.7 0.998 -0.031
17 Goldey-Beacom 17 459-1059 43.3 111-327 33.9 252-352 71.6 11.5 23.9 35.4 11.9 13.4 7.8 2.3 15.9 75.4 1.010 -0.024
18 Holy Family 17 409-1021 40.1 129-427 30.2 179-293 61.1 9.0 25.2 34.2 13.8 14.8 7.9 3.8 16.5 66.2 0.890 -0.124
19 Jefferson 17 509-1025 49.7 179-438 40.9 192-267 71.9 10.1 28.6 38.7 17.8 14.2 5.1 3.1 16.6 81.7 1.131 0.138
20 Le Moyne 20 510-1211 42.1 158-457 34.6 231-329 70.2 10.4 25.1 35.5 13.8 12.1 8.0 4.6 16.1 70.5 1.000 0.022
21 Mercy 16 445-1080 41.2 115-373 30.8 186-271 68.6 12.9 25.5 38.4 13.4 15.9 7.6 2.4 18.5 74.4 0.943 -0.164
22 Molloy 16 448-1015 44.1 116-365 31.8 217-342 63.5 9.6 31.1 40.7 14.3 17.8 7.5 3.1 18.2 76.8 0.933 -0.005
23 New Haven 20 496-1102 45.0 126-406 31.0 202-269 75.1 7.0 28.4 35.5 11.2 10.4 5.5 3.6 10.5 66.0 1.013 0.050
24 Pace 20 498-1179 42.2 146-450 32.4 230-326 70.6 10.7 25.3 36.0 12.4 14.1 6.8 3.3 17.4 68.6 0.973 0.026
25 Post 18 504-1179 42.7 172-441 39.0 182-240 75.8 12.8 27.3 40.2 14.2 14.3 7.5 3.7 16.4 75.7 1.028 0.098
26 Queens (N.Y.) 16 435-1046 41.6 119-351 33.9 207-301 68.8 15.4 27.9 43.4 13.2 16.8 6.9 6.1 16.8 74.8 0.982 -0.004
27 Roberts Wesleyan 16 436-1010 43.2 106-383 27.7 254-356 71.3 10.2 24.3 34.4 13.0 16.2 9.6 2.1 17.8 77.0 0.960 -0.069
28 Saint Anselm 20 524-1166 44.9 197-463 42.5 220-322 68.3 9.5 26.9 36.4 16.5 12.1 5.5 2.6 12.6 73.3 1.063 0.066
29 Saint Rose 20 485-1155 42.0 137-448 30.6 212-286 74.1 8.2 23.2 31.4 12.4 14.7 6.2 2.9 16.1 66.0 0.924 -0.154
30 Southern Conn. St. 20 551-1259 43.8 159-431 36.9 193-281 68.7 12.2 25.7 37.9 16.0 11.9 8.3 3.4 16.3 72.7 1.043 0.054
31 Southern N.H. 20 513-1104 46.5 152-403 37.7 233-305 76.4 8.1 26.8 34.8 11.2 11.8 5.2 3.3 14.4 70.5 1.060 0.098
32 St. Michael's 20 437-1140 38.3 170-530 32.1 209-283 73.9 8.3 25.1 33.5 10.3 13.3 7.5 2.1 16.2 62.6 0.907 -0.093
33 St. Thomas Aquinas 16 499-1129 44.2 163-405 40.2 249-342 72.8 15.5 26.3 41.8 14.8 14.1 11.1 1.6 16.9 88.1 1.103 0.193
34 Staten Island 16 412-984 41.9 136-406 33.5 198-257 77.0 8.5 28.1 36.6 14.1 17.1 6.3 4.1 17.5 72.4 0.927 -0.047
35 Wilmington (Del.) 17 448-1006 44.5 108-336 32.1 238-327 72.8 9.4 26.5 35.8 14.6 13.0 7.6 4.0 15.4 73.1 1.009 -0.019
Rk
1 Adelphi 20 541-1178 45.9 169-446 37.9 9.5 26.1 35.6 -4.5 13.1 13.2 6.7 2.6 17.4 75.0 1.051 -0.062
2 Alliance University 18 493-1125 43.8 134-406 33.0 12.6 26.3 38.9 -2.5 14.5 14.5 6.3 3.5 17.0 74.2 1.021 -0.041
3 American Int'l 20 561-1210 46.4 178-481 37.0 10.8 28.1 38.9 -9.2 18.4 11.8 5.7 2.8 11.7 74.7 1.101 -0.153
4 Assumption 20 530-1193 44.4 132-370 35.7 8.8 26.9 35.8 -0.8 12.1 11.3 6.6 2.7 13.2 70.0 1.007 0.003
5 Bentley 20 511-1224 41.7 155-484 32.0 7.7 23.1 30.8 7.3 9.9 10.4 6.1 3.1 14.8 67.7 0.967 0.147
6 Bloomfield 18 500-1244 40.2 137-454 30.2 13.6 24.6 38.2 8.4 15.3 11.9 8.5 2.6 17.4 74.4 0.970 0.117
7 Bridgeport 18 524-1114 47.0 142-363 39.1 10.6 27.3 37.8 3.1 15.4 15.7 7.8 4.4 14.2 85.2 1.071 -0.037
8 Caldwell 18 452-1188 38.0 144-424 34.0 13.8 26.2 40.0 2.3 12.7 15.8 7.2 4.2 19.2 72.4 0.933 0.095
9 Chestnut Hill 17 482-1065 45.3 113-359 31.5 9.4 27.5 36.9 -0.3 12.2 12.5 6.2 3.9 17.8 74.8 1.007 -0.019
10 D'Youville 16 453-975 46.5 110-305 36.1 13.8 27.4 41.3 -5.8 14.2 18.9 9.4 3.6 19.6 81.0 1.029 -0.100
11 Daemen 16 387-980 39.5 101-322 31.4 11.2 21.4 32.6 7.2 12.1 13.2 7.1 3.3 18.9 66.1 0.932 0.154
12 Dist. Columbia 16 442-1046 42.3 127-412 30.8 13.8 26.0 39.8 -2.5 15.8 16.7 8.1 4.6 15.3 76.4 0.981 0.057
13 Dominican (N.Y.) 18 466-1107 42.1 122-349 35.0 12.2 26.8 39.1 -2.3 12.3 16.3 7.6 2.8 17.8 74.6 0.977 0.045
14 Felician 18 577-1163 49.6 207-470 44.0 9.6 30.5 40.1 -8.7 19.4 14.0 6.5 3.7 17.1 87.3 1.138 -0.199
15 Franklin Pierce 20 521-1185 44.0 188-529 35.5 7.4 28.1 35.5 1.1 13.9 12.9 6.1 2.3 15.2 72.1 1.002 0.006
16 Georgian Court 17 432-1019 42.4 121-399 30.3 12.4 24.0 36.4 0.8 12.7 12.6 7.1 4.1 17.0 72.6 1.029 -0.031
17 Goldey-Beacom 17 474-1005 47.2 135-366 36.9 9.4 26.5 35.9 -0.5 15.0 15.4 7.1 4.1 18.4 76.5 1.035 -0.024
18 Holy Family 17 460-1044 44.1 117-374 31.3 11.8 31.3 43.1 -8.9 16.4 15.0 8.1 3.2 17.1 75.6 1.014 -0.124
19 Jefferson 17 441-1035 42.6 132-395 33.4 9.7 22.4 32.1 6.6 11.9 11.9 6.9 2.6 15.6 71.5 0.993 0.138
20 Le Moyne 20 498-1123 44.3 160-448 35.7 8.8 27.1 36.0 -0.4 11.8 15.3 5.7 3.4 14.6 69.1 0.978 0.022
21 Mercy 16 514-1073 47.9 145-394 36.8 11.9 29.1 41.0 -2.6 18.4 14.1 8.0 2.5 16.0 88.0 1.107 -0.164
22 Molloy 16 427-1074 39.8 117-380 30.8 12.1 29.3 41.4 -0.7 12.0 15.4 9.4 4.1 19.9 76.4 0.938 -0.005
23 New Haven 20 468-1181 39.6 209-576 36.3 8.7 25.1 33.7 1.8 14.2 10.4 5.0 2.1 13.3 62.6 0.962 0.050
24 Pace 20 449-1079 41.6 175-471 37.2 8.4 24.9 33.4 2.6 13.6 15.8 6.9 3.0 17.8 66.7 0.947 0.026
25 Post 18 447-1094 40.9 101-323 31.3 11.6 25.2 36.8 3.3 12.3 14.7 6.6 3.2 14.4 68.1 0.930 0.098
26 Queens (N.Y.) 16 457-1052 43.4 96-289 33.2 11.1 25.5 36.6 6.8 10.6 13.2 8.5 2.1 16.4 76.0 0.986 -0.004
27 Roberts Wesleyan 16 484-1023 47.3 158-397 39.8 11.6 27.9 39.5 -5.1 16.7 18.7 7.9 3.1 19.8 82.6 1.029 -0.069
28 Saint Anselm 20 530-1211 43.8 147-424 34.7 8.1 25.3 33.4 3.0 11.1 11.2 6.6 3.4 16.1 68.7 0.997 0.066
29 Saint Rose 20 570-1188 48.0 154-439 35.1 9.8 26.6 36.3 -4.9 15.1 13.3 7.8 4.2 15.7 76.8 1.077 -0.154
30 Southern Conn. St. 20 477-1103 43.2 161-460 35.0 7.8 24.5 32.4 5.5 11.7 13.3 5.6 2.7 13.3 68.6 0.988 0.054
31 Southern N.H. 20 464-1157 40.1 146-480 30.4 8.9 23.0 31.9 2.9 12.1 10.5 6.3 2.3 14.1 63.5 0.961 0.098
32 St. Michael's 20 508-1173 43.3 136-390 34.9 10.2 27.6 37.9 -4.4 16.1 12.6 6.8 3.1 13.9 69.3 1.000 -0.093
33 St. Thomas Aquinas 16 432-997 43.3 112-374 29.9 10.9 26.3 37.2 4.6 14.1 20.4 6.9 3.3 18.4 72.5 0.910 0.193
34 Staten Island 16 428-1056 40.5 139-413 33.7 11.5 27.0 38.5 -1.9 15.1 13.8 10.4 3.1 14.9 76.1 0.974 -0.047
35 Wilmington (Del.) 17 468-1061 44.1 141-391 36.1 11.3 26.0 37.3 -1.5 15.2 13.5 6.4 3.2 16.2 74.5 1.027 -0.019